HiEnergy All in One Solar Street Light for City Lighting-B Series
Description
Product Parameter:
Product Photo
|
![]() |
![]() |
![]() |
Items | HE-SSL20W-B | HE-SSL30W-B | HE-SSL40W-B |
Lamp Head | 20W | 30W | 40W |
Luminous Flux | 2200LM | 3300LM | 4400LM |
LED Brand | Philips Lumileds | Philips Lumileds | Philips Lumileds |
Beam Angle | 140°*70° | 140°*70° | 140°*70° |
Lifespan | 50,000Hrs | 50,000Hrs | 50,000Hrs |
Solar Panel | 25W/18V | 30W/18V | 36W/18V |
Built-in Battery | 110WH/11.1V | 166WH/11.1V | 222WH/11.1V |
Product Photo
|
![]() |
![]() |
![]() |
Items | HE-SSL50W-B | HE-SSL60W-B | HE-SSL70W-B |
Lamp Head | 50W | 60W | 70W |
Luminous Flux | 5500LM | 6600LM | 7700LM |
LED Brand | Philips Lumileds | Philips Lumileds | Philips Lumileds |
Beam Angle | 140°*70° | 140°*70° | 140°*70° |
Lifespan | 50,000Hrs | 50,000Hrs | 50,000Hrs |
Solar Panel | 40W/18V | 45W/18V | 55W/18V |
Built-in Battery | 277WH/11.1V | 277WH/11.1V | 296WH/14.8V |
Product Photo
|
![]() |
![]() |
Items | HE-SSL80W-B | HE-SSL100W-B |
Lamp Head | 80W | 100W |
Luminous Flux | 8800LM | 11000LM |
LED Brand | Philips Lumileds | Philips Lumileds |
Beam Angle | 140°*70° | 140°*70° |
Lifespan | 50,000Hrs | 50,000Hrs |
Solar Panel | 60W/18V | 80W/18V |
Built-in Battery | 370WH/11.1V | 444WH/11.1V |
General Info about Hienergy All in one Solar Street Light:
Charge Time: 8-10Hrs
Discharge Time: 15 Hrs for Full Power & 30Hrs for Half Power
Working Time: 5-7 Rainy Days (10-12Hours/day)
Working Temperature: -20℃~ 60℃
Working Humidity: 10%~85%RH
IP Rating: IP65
Main Material: Aluminum and PMMA
Warranty Period: 2 Years and 3 Years optional
Product Features:
Light Mode: Time Controlling Mode &PIR Sensor Mode & Mixed mode,Switched by controller
Light Control: On and Off automatically
:
Production Photos:
Installation Instructions:
Application PHotos: